The Equipment Shop sells snow groomers and snowmaking machines from real-world manufacturers. Each machine has different capabilities, running costs, and price points.
Groomers maintain your slopes. Assign them to sectors via the Grooming page. Each groomer can cover a certain number of slopes.
German manufacturer, the most recognized name in slope grooming.
| Model | Slopes Covered | Fuel Cost | Price | Best For |
|---|---|---|---|---|
| PistenBully 100 | 2 | 300€/day | 120,000€ | Narrow trails, terrain parks |
| PistenBully 400 | 3 | 450€/day | 250,000€ | General purpose, most popular |
| PistenBully 600 | 5 | 600€/day | 380,000€ | Wide slopes, large areas |
| PistenBully 800 | 7 | 750€/day | 520,000€ | GPS-guided precision, top tier |
The PB400 is the industry standard. The PB800 is overkill for small resorts but unmatched for large operations.
Italian manufacturer with a strong reputation for power and durability.
| Model | Slopes Covered | Fuel Cost | Price | Best For |
|---|---|---|---|---|
| Prinoth Husky | 4 | 500€/day | 300,000€ | All-terrain, varied conditions |
| Prinoth Bison | 6 | 650€/day | 420,000€ | Heavy-duty, extreme terrain |
| Prinoth Leitwolf | 6 | 700€/day | 480,000€ | Premium, unmatched traction |
The Leitwolf is Prinoth's flagship. Costs more than the Bison for the same coverage, but performs better in difficult conditions.
Which groomer gives you the most coverage per euro?
| Model | Price per Slope | Fuel per Slope |
|---|---|---|
| PistenBully 100 | 60,000€ | 150€/day |
| PistenBully 400 | 83,333€ | 150€/day |
| Prinoth Husky | 75,000€ | 125€/day |
| PistenBully 600 | 76,000€ | 120€/day |
| Prinoth Bison | 70,000€ | 108€/day |
| Prinoth Leitwolf | 80,000€ | 117€/day |
| PistenBully 800 | 74,286€ | 107€/day |
Best value: Prinoth Bison (lowest price per slope and low fuel per slope)
Best budget: PistenBully 100 (cheapest upfront, but highest fuel per slope)
Best overall: PistenBully 800 (lowest fuel per slope, GPS precision)
Full details on the Snowmaking page. Quick reference:
| Model | Output | Energy | Price |
|---|---|---|---|
| Sufag Compact | 3 cm/day | 300€/day | 20,000€ |
| TechnoAlpin V3 | 5 cm/day | 350€/day | 30,000€ |
| Model | Output | Energy | Price |
|---|---|---|---|
| TechnoAlpin TT10 | 4 cm/day | 400€/day | 35,000€ |
| SMI PoleCat | 6 cm/day | 500€/day | 40,000€ |
| TechnoAlpin M18 | 6 cm/day | 550€/day | 45,000€ |
| Sufag PowerSnow | 7 cm/day | 600€/day | 55,000€ |
| Model | Output | Energy | Price |
|---|---|---|---|
| TechnoAlpin T40 | 8 cm/day | 700€/day | 65,000€ |
| SMI Super Viking | 10 cm/day | 800€/day | 80,000€ |
| Demaclenko Titan 4.0 | 12 cm/day | 900€/day | 95,000€ |
| TechnoAlpin M90 | 15 cm/day | 1,200€/day | 120,000€ |
Each machine can be turned on or off individually. Only active machines consume fuel and produce output.
Machines degrade with use. Monitor the condition bar:
Click the repair button to restore a machine to 100% condition. Broken machines can't operate until repaired.
You can sell equipment you no longer need. No refund amount is shown — you just remove it from your fleet.